
Aug 14, 2025 EOD
Madhur Industries Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 519279 | NSE Symbol: | MADHURFOOD | P/E(TTM): | 0.00 |
ISIN Demat: | INE110C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.05 | Market Cap(₹Cr.): | 2.90 | Face Value(₹): | 10.00 |
Madhur Industries Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 519279 | |
NSE Symbol: | MADHURFOOD | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE110C01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.05 | |
Market Cap(₹Cr.): | 2.90 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Dec 14, 1998 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
7.08
|
6.25
|
Prev Close(₹) |
6.76
|
6.25
|
Volume |
22778
|
100
|
Today's Range(₹) |
7.09 - 6.43
|
6.25 - 6.25
|
52-Week Range(₹) |
8.34 - 6.43
|
6.25 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|